
Calorie content may vary depending on your customizations. While 2,000 calories a day is the general guideline for nutrition, individual needs may differ.
INGREDIENTS:
- Lettuce
- Taco sauce
- Taco cheese
NUTRITIONAL INFORMATION:
Nutrients | Amount | Nutrients | Amount |
---|---|---|---|
Serving Size | 162g | Calories Per Serving | 340 |
Calories From Fat | 170 | Total Fat | 19g |
Saturated Fat | 6g | Trans Fat | 0.5g |
Cholestrol | 25mg | Sodium | 720mg |
Potassium | 360mg | Total Carbohydrate | 33g |
Dietary Fiber | 5g | Sugar | 2g |
Protein | 12g |
Contain Allergens:
Milk, Soy, Wheat.