INGREDIENTS:
- Regular Bun
- Ketchup
- Bacon
- Mayo
- American Cheese
- Small Patty
- Butter
NUTRITIONAL INFORMATION:
Nutrients | Amount | Nutrients | Amount |
---|---|---|---|
Serving Size | 130 g | Calories Per Serving | 470 |
Calories From Fat | 280 | Total Fat | 31 g |
Saturated Fat | 9 g | Trans Fat | 1g |
Cholesterol | 45 mg | Sodium | 1000 mg |
Potassium | 190 mg | Total Carbohydrate | 30 g |
Dietary Fiber | 1g | Sugar | 5g |
Protein | 18 g |
Contains Allergens:
Milk, eggs, soy, wheat, and sesame.
Calories will vary based on modifications made to the item. 2,000 calories a day is used for general nutrition advice, but calorie needs vary.